| 2012 | Total | iOS * | Android | Others |
|---|---|---|---|---|
| November | 1.97 % | 1.00 % | 0.77 % | 0.20 % |
| October | 1.84 % | 0.94 % | 0.70 % | 0.20 % |
| September | 1.78 % | 0.89 % | 0.68 % | 0.21 % |
| August | 1.79 % | 0.91 % | 0.66 % | 0.22 % |
| July | 1.71 % | 0.90 % | 0.59 % | 0.22 % |
| June | 1.63 % | 0.90 % | 0.52 % | 0.21 % |
| May | 1.57 % | 0.88 % | 0.50 % | 0.19 % |
| April | 1.47 % | 0.83 % | 0.45 % | 0.19 % |
| March | 1.40 % | 0.78 % | 0.44 % | 0.18 % |
| February | 1.27 % | 0.71 % | 0.39 % | 0.17 % |
| January | 1.25 % | 0.70 % | 0.38 % | 0.17 % |
PC Blaster E
Computer tricks , Android , Symbian Tricks....
Thursday, January 3, 2013
Mobile Devices Statistics and Trends...
source : http://www.w3schools.com/browsers/browsers_mobile.asp
OS Platform Statistics and Trends...
source : http://www.w3schools.com/browsers/browsers_os.asp
| 2012 | Win7 | Vista | NT* | WinXP | Linux | Mac | Mobile |
|---|---|---|---|---|---|---|---|
| November | 56.5% | 3.0% | 3.0% | 20.8% | 4.8% | 9.4% | 2.0% |
| October | 56.8% | 3.0% | 1.8% | 22.1% | 4.8% | 9.2% | 1.8% |
| September | 55.7% | 3.1% | 1.5% | 23.6% | 4.7% | 8.9% | 1.8% |
| August | 54.5% | 3.2% | 1.3% | 24.8% | 5.0% | 8.7% | 1.8% |
| July | 53.8% | 3.4% | 1.2% | 26.1% | 4.9% | 8.2% | 1.7% |
| June | 53.2% | 3.7% | 1.1% | 26.2% | 5.0% | 8.6% | 1.6% |
| May | 52.3% | 3.9% | 1.1% | 26.8% | 4.9% | 9.0% | 1.6% |
| April | 51.3% | 4.2% | 1.0% | 27.3% | 4.9% | 9.3% | 1.5% |
| March | 49.9% | 4.3% | 1.0% | 28.9% | 4.9% | 8.9% | 1.4% |
| February | 48.7% | 4.5% | 0.8% | 30.0% | 5.0% | 9.1% | 1.3% |
| January | 47.1% | 4.8% | 0.9% | 31.4% | 4.9% | 9.0% | 1.3% |
Browser Statistics and Trends....
Browser Statistics]
source : http://www.w3schools.com/browsers/browsers_stats.asp
| 2012 | Internet Explorer | Firefox | Chrome | Safari | Opera |
|---|---|---|---|---|---|
| November | 15.1 % | 31.2 % | 46.3 % | 4.4 % | 2.0 % |
| October | 16.1 % | 31.8 % | 44.9 % | 4.3 % | 2.0 % |
| September | 16.4 % | 32.2 % | 44.1 % | 4.2 % | 2.1 % |
| August | 16.2 % | 32.8 % | 43.7 % | 4.0 % | 2.2 % |
| July | 16.3 % | 33.7 % | 42.9 % | 3.9 % | 2.1 % |
| June | 16.7 % | 34.4 % | 41.7 % | 4.1 % | 2.2 % |
| May | 18.1 % | 35.2 % | 39.3 % | 4.3 % | 2.2 % |
| April | 18.3 % | 35.8 % | 38.3 % | 4.5 % | 2.3 % |
| March | 18.9 % | 36.3 % | 37.3 % | 4.4 % | 2.3 % |
| February | 19.5 % | 36.6 % | 36.3 % | 4.5 % | 2.3 % |
| January | 20.1 % | 37.1 % | 35.3 % | 4.3 % | 2.4 % |
Wednesday, May 16, 2012
Monday, February 6, 2012
Graphic Design මුල සිටම...
Graphic
යනු කිසියම් අදහසක් සරල ආකාරයට රෑප මගින් ඉදිරිපත්
කිරීමකි. අක්ෂර බිහි වීමට පෙර පණිවිඩ ලබා දීම රෑප
මගින් සිදු කරඇත.
දැන් ලෝකයේ භාෂා විශාල පමාණයක්
භාවිතා කරයි , නමුත් රෑපමය මාධයයෙන් සිදු කරන සන්නිවේදනය ඕනෑම කෙනෙකුට තේරුම් ගත හැකිය.
Graphic පධානකොටස් 2ක් යටෙත් වර්ග කළ හැකිය.
Vector Graphic
මිනිසා විසින් සිදු කරන නිර්මාණ Vector Graphicලෙස හැදින්වේ.
Eg: කෙනකු අතින් අදින චිත ආදිය ...
Raster Graphic
ස්වභාවික නිර්මාණ චායාරෑප ගතකල වීට ඒය Raster Graphic එකක්ලෙස හැදින්වේ.
Eg : ඡායාරෑප
මීලග post එකෙන් CorelDraw X4 පටන් ගැනිමට බලාපොරොත්තු වෙනවා.
Comment ඒකක් දාල යන්න අමතක කරන්න ඒපා .
ලොකු හයියක් වේවි මීළග post එක ඉක්මනට ගේන්න.
Wednesday, February 1, 2012
Chrome OR Firefox ????
Web Statistic
Statistics are important information. From the numbers
below, we see that Firefox and Google Chrome are the most popular browsers today.
Browser Statistics Month by Month
| 2011 |
IE
|
FireFox | Chrome | Safari | Opera |
|---|---|---|---|---|---|
| December | 20.2 % | 37.7 % | 34.6 % | 4.2 % | 2.5 % |
| November | 21.2 % | 38.1 % | 33.4 % | 4.2 % | 2.4 % |
| October | 21.7 % | 38.7 % | 32.3 % | 4.2 % | 2.4 % |
| September | 22.9 % | 39.7 % | 30.5 % | 4.0 % | 2.2 % |
| August | 22.4 % | 40.6 % | 30.3 % | 3.8 % | 2.3 % |
| July | 22.0 % | 42.0 % | 29.4 % | 3.6 % | 2.4 % |
| June | 23.2 % | 42.2 % | 27.9 % | 3.7 % | 2.4 % |
| May | 24.9 % | 42.4 % | 25.9 % | 4.0 % | 2.4 % |
| April | 24.3 % | 42.9 % | 25.6 % | 4.1 % | 2.6 % |
| March | 25.8 % | 42.2 % | 25.0 % | 4.0 % | 2.5 % |
| February | 26.5 % | 42.4 % | 24.1 % | 4.1 % | 2.5 % |
| January | 26.6 % | 42.8 % | 23.8 % | 4.0 % | 2.5 % |
Sourse:http://www.w3schools.com/browsers/browsers_stats.asp
Sunday, January 15, 2012
Keep Folders Hidden
first create a new folder somewhere on your hard drive
when you name it hold down "Alt" and press "0160" this will create and invisible space so it will appear as if it has no name.
then right click in and select "Properties" select the tab "customize" and select "change icon" scroll along and you should a few blank spaces click on any one and click OK when you have saved the settings the folder will be invisible to hide all your personal files.
when you name it hold down "Alt" and press "0160" this will create and invisible space so it will appear as if it has no name.
then right click in and select "Properties" select the tab "customize" and select "change icon" scroll along and you should a few blank spaces click on any one and click OK when you have saved the settings the folder will be invisible to hide all your personal files.
Subscribe to:
Posts (Atom)








