Mobile Devices Statistics and Trends...
source : http://www.w3schools.com/browsers/browsers_mobile.asp
| 2012 | Total | iOS * | Android | Others |
|---|---|---|---|---|
| November | 1.97 % | 1.00 % | 0.77 % | 0.20 % |
| October | 1.84 % | 0.94 % | 0.70 % | 0.20 % |
| September | 1.78 % | 0.89 % | 0.68 % | 0.21 % |
| August | 1.79 % | 0.91 % | 0.66 % | 0.22 % |
| July | 1.71 % | 0.90 % | 0.59 % | 0.22 % |
| June | 1.63 % | 0.90 % | 0.52 % | 0.21 % |
| May | 1.57 % | 0.88 % | 0.50 % | 0.19 % |
| April | 1.47 % | 0.83 % | 0.45 % | 0.19 % |
| March | 1.40 % | 0.78 % | 0.44 % | 0.18 % |
| February | 1.27 % | 0.71 % | 0.39 % | 0.17 % |
| January | 1.25 % | 0.70 % | 0.38 % | 0.17 % |
Comments
Post a Comment