Mobile Devices Statistics and Trends...

source : http://www.w3schools.com/browsers/browsers_mobile.asp


2012TotaliOS *AndroidOthers
November1.97 %1.00 %0.77 %0.20 %
October1.84 %0.94 %0.70 %0.20 %
September1.78 %0.89 %0.68 %0.21 %
August1.79 %0.91 %0.66 %0.22 %
July1.71 %0.90 %0.59 %0.22 %
June1.63 %0.90 %0.52 %0.21 %
May1.57 %0.88 %0.50 %0.19 %
April1.47 %0.83 %0.45 %0.19 %
March1.40 %0.78 %0.44 %0.18 %
February1.27 %0.71 %0.39 %0.17 %
January1.25 %0.70 %0.38 %0.17 %

Comments

Popular posts from this blog

BEST LAPTOP

Kendara Software (SINGLISH)